Home > @i2analyze/notebook-sdk > records
records namespace
The members of the records namespace provide access to the contents of records in the i2 Notebook web client.
Signature:
export declare namespace records
Introduced: version 1.0
Interfaces
| Interface | Description |
|---|---|
| IChartEntityRecord | An entity record. |
| IChartLinkRecord | A link record. |
| IChartRecordBase | A set of information and functionality that is common to all records in i2 Notebook. |
| INote | A note for a record. |
| INoteData | A set of data for creating a note. |
| IRecordLabelDetails | A label for a record. |
| ISecuritySetting | A set of dimension values for a record, from a particular security dimension. |
| ISecuritySettingData | A set of data for creating a security setting. |
| ISourceIdentifier | A source identifier for a record. |
| ISourceIdentifierData | A set of data for creating a source identifier. |
| ISourceReference | A source reference for a record. |
| ISourceReferenceData | A set of data for creating a source reference. |
Type Aliases
| Type Alias | Description |
|---|---|
| AnalyzeRecordId | The identifier of a record in i2 Analyze. |
| IChartRecord | An entity record or a link record. |
| NoteId | The identifier of a note. |
| SourceReferenceId | The identifier of a source reference. |